Kunststoffe
Unser Lieferprogramm umfasst ein breites Sortiment an Halbzeugen und Fertigteilen aus:
- Polyethylen (PE-UHMW)
- Polyamiden
- und vielen weiteren technischen Kunststoffen
b2 = 196 mm
Taper Scheibe / Taper pulley
| Wirk. Ø pitch diameter dw | Buchse bush | Nabe hub Länge length l | Nabe hub Länge L | Type | S | T | U | Gewicht weight kg |
|---|---|---|---|---|---|---|---|---|
| 224 | 3535 | 89 | bü | 2 • | - | - | 107 | 22.5 |
| 236 | 3535 | 89 | bü | 2 • | - | - | 107 | 25 |
| 250 | 3535 | 89 | bü | 2 • | - | - | 107 | 29 |
| 280 | 3535 | 89 | bü | 2 O | 65 | 18 | 113 | 31.5 |
| 300 | 3535 | 89 | bü | 2 O | 65 | 18 | 113 | 33 |
| 315 | 3535 | 89 | bü | 2 O | 65 | 18 | 113 | 35 |
| 335 | 4040 | 102 | bü | 2 O | 66 | 20 | 110 | 37 |
| 355 | 4040 | 102 | bü | 2 O | 66 | 20 | 110 | 38.5 |
| 400 | 4040 | 102 | bü | 2 x | 66 | 20 | 110 | 40.5 |
| 450 | 4545 | 114 | bü | 2 x | 75 | 22 | 99 | 53.5 |
| 500 | 4545 | 114 | bü | 2 x | 75 | 22 | 99 | 58 |
| 560 | 4545 | 114 | bü | 2 x | 74 | 24 | 98 | 64.5 |
| 630 | 4545 | 114 | bü | 2 x | 80 | 24 | 92 | 72 |
| 710 | 4545 | 114 | bü | 2 x | 74 | 24 | 98 | 82.4 |
| 800 | 4545 | 114 | bü | 2 x | 72 | 28 | 96 | 103 |
| 900 | 5050 | 127 | bü | 2 x | 87 | 24 | 75 | 131.5 |
| 1000 | 5050 | 127 | bü | 2 x | 80 | 30 | 86 | 153 |
| 1120 | 5050 | 127 | bü | 2 x | 80 | 30 | 86 | 180 |
| 1250 | 5050 | 127 | bü | 2 x | 81 | 34 | 81 | 225.5 |
Bohrungszuordnungen der Taper Spannbuchsen siehe Lagerprogramm.
For the allocation of the taper bush bore vide stock survey.
• Vollscheibe / solid pulley
O Bodenscheibe (mit oder ohne Spiegel) / plate pulley (with or without holes)
x Armscheibe / arm pulley