Kunststoffe
Unser Lieferprogramm umfasst ein breites Sortiment an Halbzeugen und Fertigteilen aus:
- Polyethylen (PE-UHMW)
- Polyamiden
- und vielen weiteren technischen Kunststoffen
b2 = 212,5 mm
Taper Scheibe / Taper pulley
| Wirk. Ø pitch diameter dw | Buchse bush | Nabe hub Länge length l | Nabe hub Länge L | Type | S | T | U | Gewicht weight kg |
|---|---|---|---|---|---|---|---|---|
| 224 | 3535 | 89 | bü | 2 • | - | - | 123.5 | 25 |
| 236 | 3535 | 89 | bü | 2 • | - | - | 123.5 | 27 |
| 250 | 3535 | 89 | bü | 2 • | - | - | 123.5 | 30.5 |
| 265 | 3535 | 89 | bü | 2 • | - | - | 123.5 | 34.5 |
| 280 | 3535 | 89 | bü | 2 O | 56 | 23 | 133 | 38.5 |
| 300 | 4040 | 102 | bü | 2 • | - | - | 110.5 | 47.5 |
| 315 | 4040 | 102 | bü | 2 O | 67 | 18 | 127.5 | 51 |
| 335 | 4040 | 102 | bü | 2 O | 68 | 18 | 126.5 | 44.5 |
| 355 | 4040 | 102 | bü | 2 O | 71 | 18 | 123.5 | 57 |
| 375 | 4545 | 114 | bü | 2 O | 78 | 20 | 114.5 | 62 |
| 400 | 4545 | 114 | bü | 2 O | 88 | 20 | 104.5 | 66.5 |
| 425 | 4545 | 114 | bü | 2 x | 75 | 22 | 115.5 | 75 |
| 450 | 5050 | 127 | bü | 2 x | 95.5 | 22 | 95 | 80.5 |
| 475 | 5050 | 127 | bü | 2 x | 95.5 | 22 | 95 | 85.5 |
| 500 | 5050 | 127 | bü | 2 x | 95.5 | 22 | 95 | 90.2 |
| 530 | 5050 | 127 | bü | 2 x | 95.5 | 22 | 95 | 92.5 |
| 560 | 5050 | 127 | bü | 2 x | 86 | 22 | 104.5 | 109 |
| 630 | 5050 | 127 | bü | 2 x | 85 | 24 | 103.5 | 120.2 |
| 710 | 5050 | 127 | bü | 2 x | 93 | 26 | 93.5 | 124.7 |
| 800 | 5050 | 127 | bü | 2 x | 89 | 30 | 93.5 | 148 |
| 1000 | 5050 | 127 | bü | 2 x | 85 | 30 | 97.5 | 188.2 |
| 1250 | 5050 | 127 | bü | 2 x | 61.5 | 35 | 116 | 260 |
Bohrungszuordnungen der Taper Spannbuchsen siehe Lagerprogramm.
For the allocation of the taper bush bore vide stock survey.
• Vollscheibe / solid pulley
O Bodenscheibe (mit oder ohne Spiegel) / plate pulley (with or without holes)
x Armscheibe / arm pulley