Kunststoffe
Unser Lieferprogramm umfasst ein breites Sortiment an Halbzeugen und Fertigteilen aus:
- Polyethylen (PE-UHMW)
- Polyamiden
- und vielen weiteren technischen Kunststoffen
Stahl
| Maschenlänge mm | Maschenbreite mm | Stegbreite mm | Stegdicke mm | Gesamtdicke mm | kg m² | A 0 % | Abmessung Breite x Länge mm |
|---|---|---|---|---|---|---|---|
| 10 | 4.4 | 1.5 | 0.3 | 2 | 1.64 | 32 | 500 x 25000 |
| 10 | 5 | 1 | 0.5 | 1.6 | 0.93 | 53 | 500 x 10000 |
| 16 | 6.3 | 1.5 | 0.5 | 2.1 | 1.45 | 54 | 500 x 25000 |
| 20 | 7 | 1.5 | 1 | 3 | 3.64 | 54 | 1250 x 2500 |
| 28 | 9 | 2.5 | 1 | 4.5 | 4.44 | 44 | 1250 x 2500 |
| 42 | 12 | 2.5 | 1 | 4.5 | 3.33 | 58 | 1250 x 2500 |
| 42 | 13 | 3 | 2 | 6.2 | 7.38 | 54 | 1250 x 2500 |
| 44 | 8 | 2.5 | 1 | 4 | 4.6 | 43 | 1250 x 2500 |
| 62 | 21 | 2.5 | 2 | 5.5 | 3.81 | 76 | 1250 x 2500 |
| 62 | 21 | 3 | 3 | 7.2 | 6.86 | 71 | 1250 x 2500 |
| 62 | 23 | 7 | 3 | 12 | 14.61 | 39 | 1250 x 2500 |
| 115 | 40 | 4.5 | 3 | 9.3 | 5.4 | 77 | 1250 x 2500 |
| 115 | 40 | 8.6 | 4 | 15 | 14.8 | 65 | 1250 x 2500 |
| 130 | 38 | 9 | 6 | 16.2 | 22.8 | 50 | 1000 x 2000 |
1.4301
| Maschenlänge mm | Maschenbreite mm | Stegbreite mm | Stegdicke mm | Gesamtdicke mm | kg m² | A 0 % | Abmessung Breite x Länge mm |
|---|---|---|---|---|---|---|---|
| 6 | 3.4 | 0.5 | 0.3 | 0.8 | 0.71 | 71 | 600 x 25000 |
| 10 | 4.5 | 1.5 | 0.5 | 1.6 | 0.93 | 53 | 500 x 25000 |
| 10 | 5 | 1 | 0.5 | 1.6 | 1.6 | 60 | 1000 x 10000 |
| 16 | 6.9 | 2 | 0.5 | 2.8 | 2.32 | 42 | 1000 x 25000 |
| 28 | 9 | 2.5 | 1 | 4.5 | 4.44 | 44 | 1250 x 2500 |
| 42 | 12 | 2.5 | 1 | 4.5 | 3.33 | 58 | 1250 x 2500 |
| 62 | 21 | 2.5 | 2 | 5.5 | 3.81 | 76 | 1250 x 2500 |
Aluminium
| Maschenlänge mm | Maschenbreite mm | Stegbreite mm | Stegdicke mm | Gesamtdicke mm | kg m² | A 0 % | Abmessung Breite x Länge mm |
|---|---|---|---|---|---|---|---|
| 6 | 3.1 | 0.5 | 1 | 1.8 | 0.83 | 68 | 500 x 25000 |
| 6 | 3.4 | 0.5 | 0.3 | 0.8 | 0.24 | 71 | 600 x 25000 |
| 6 | 3.4 | 1.25 | 0.5 | 2.5 | 0.71 | 26 | 500 x 25000 |
| 10 | 5 | 1 | 0.5 | 1.6 | 0.64 | 60 | 500 x 25000 |
| 16 | 6.6 | 1.5 | 0.5 | 2.5 | 1.26 | 41 | 1000 x 25000 |
| 16 | 6.6 | 1.5 | 1 | 3 | 1.26 | 54 | 600 x 25000 |
| 28 | 9 | 2.5 | 1 | 4.5 | 1.63 | 44 | 1250 x 2500 |
| 42 | 13 | 3 | 1.5 | 5.5 | 1.9 | 54 | 1250 x 2500 |
Verzinkt
| Maschenlänge mm | Maschenbreite mm | Stegbreite mm | Stegdicke mm | Gesamtdicke mm | kg m² | A 0 % | Abmessung Breite x Länge mm |
|---|---|---|---|---|---|---|---|
| 6 | 3.4 | 1.25 | 0.5 | 2.5 | 2.94 | 26 | 500 x 25000 |
| 10 | 4.8 | 2 | 0.5 | 2.4 | 3.33 | 17 | 1000 x 25000 |
| 16 | 6.6 | 1.5 | 0.5 | 3 | 1.45 | 54 | 500 x 25000 |
| 16 | 6.6 | 1.5 | 0.5 | 3 | 1.45 | 54 | 1000 x 25000 |
| 28 | 19.5 | 2.5 | 1 | 4.5 | 4.44 | 44 | 1250 x 2500 |
| 42 | 12 | 2.5 | 1 | 4.5 | 3.33 | 58 | 1250 x 2500 |
Stahl, flachgewalzt
| Maschenweite mm | Stegbreite mm | Materialstärke mm | kg m² | A 0 % | Abmessung Breite x Länge mm |
|---|---|---|---|---|---|
| 3 | 0.8 | 0.8 | 1.95 | 62 | 1000 x 2000 mm |
| 4 | 1 | 1 | 2.35 | 64 | 1000 x 2000 mm |
| 5 | 1.5 | 1 | 3.2 | 60 | 1000 x 2000 mm |
| 8 | 1.5 | 1.5 | 3.7 | 71 | 1000 x 2000 mm |
| 11 | 1.5 | 1.5 | 2.3 | 77 | 1000 x 2000 mm |
| 17 | 2 | 2 | 2.5 | 80 | 1000 x 2000 mm |
| 22 | 3 | 2.5 | 4.1 | 77 | 1000 x 2000 mm |