Kunststoffe
Unser Lieferprogramm umfasst ein breites Sortiment an Halbzeugen und Fertigteilen aus:
- Polyethylen (PE-UHMW)
- Polyamiden
- und vielen weiteren technischen Kunststoffen
Rückbiegeradius: 75 mm (2.95 Zoll)
Max. Nutzlast: 30000 N/m (2000 lbs/ft.)
Gewicht: 9,2 Kg/m2 (1.88 lbs/ft.2)
Bolzenmaterial: Polypropylen
Bandmaterial: Polypropylen (Grau)
Offene Oberfläche: 27 %
Standardlänge:
breite ≤ 15 Zoll: 3,05 m (0.12 Zoll)
breite > 15 Zoll: 1,02 m (0.04 Zoll)
| Breite W mm | Breite W Zoll | Artikelbezeichnung |
|---|---|---|
| 229 | 900 | PPG2500RR-K900 |
| 305 | 1200 | PPG2500RR-K1200 |
| 381 | 1500 | PPG2500RR-K1500 |
| 457 | 1800 | PPG2500RR-K1800 |
| 533 | 2100 | PPG2500RR-K2100 |
| 610 | 2400 | PPG2500RR-K2400 |
| 686 | 2700 | PPG2500RR-K2700 |
| 762 | 3000 | PPG2500RR-K3000 |
| 838 | 3300 | PPG2500RR-K3300 |
| 914 | 3600 | PPG2500RR-K3600 |
| 991 | 3900 | PPG2500RR-K3900 |
| 1067 | 4200 | PPG2500RR-K4200 |
| 1143 | 4500 | PPG2500RR-K4500 |
| 1219 | 4800 | PPG2500RR-K4800 |
| 1295 | 5100 | PPG2500RR-K5100 |
| 1372 | 5400 | PPG2500RR-K5400 |
| 1448 | 5700 | PPG2500RR-K5700 |
| 1524 | 6000 | PPG2500RR-K6000 |
| 1600 | 6300 | PPG2500RR-K6300 |
| 1676 | 6600 | PPG2500RR-K6600 |
| 1753 | 6900 | PPG2500RR-K6900 |
| 1829 | 7200 | PPG2500RR-K7200 |
| 1905 | 7500 | PPG2500RR-K7500 |
| 1981 | 7800 | PPG2500RR-K7800 |
| 2057 | 8100 | PPG2500RR-K8100 |
| 2134 | 8400 | PPG2500RR-K8400 |
| 2210 | 8700 | PPG2500RR-K8700 |
| 2286 | 9000 | PPG2500RR-K9000 |
| 2362 | 9300 | PPG2500RR-K9300 |
| 2438 | 9600 | PPG2500RR-K9600 |
| 2515 | 9900 | PPG2500RR-K9900 |
| 2591 | 10200 | PPG2500RR-K10200 |
| 2667 | 10500 | PPG2500RR-K10500 |
| 2743 | 10800 | PPG2500RR-K10800 |
| 2819 | 11100 | PPG2500RR-K11100 |
| 2896 | 11400 | PPG2500RR-K11400 |
| 2972 | 11700 | PPG2500RR-K11700 |
| 3048 | 12000 | PPG2500RR-K12000 |
| 3124 | 12300 | PPG2500RR-K12300 |
| 3200 | 12600 | PPG2500RR-K12600 |
| 3277 | 12900 | PPG2500RR-K12900 |
| 3353 | 13200 | PPG2500RR-K13200 |
| 3429 | 13500 | PPG2500RR-K13500 |
| 3505 | 13800 | PPG2500RR-K13800 |
| 3581 | 14100 | PPG2500RR-K14100 |
| 3658 | 14400 | PPG2500RR-K14400 |
| 3734 | 14700 | PPG2500RR-K14700 |
| 3810 | 15000 | PPG2500RR-K15000 |
Andere Breiten auf Anfrage erhältlich.
Übergabeplatten:
Material: LFG – Azetal, Grau
PAB – verstärktes Polyamid, Schwarz
| Artikelbezeichnung | L | LF | LH | |||
| mm | Zoll | mm | Zoll | mm | Zoll | |
| LFG-COMB2500-M152 | 152.4 | 6 | 63.5 | 25 | 21.6 | 85 |
| LFG-COMB2500-M190 | 190.5 | 75 | 101.3 | 399 | 38.1 | 15 |
| PAB-COMB2500-M165 | 165.1 | 65 | 130.8 | 515 | 38.1 | 15 |
Schrauben:
| Artikelbezeichnung |
|---|
| SCREW21M5-SS |
Material: rostfreier Stahl
Ansatzschrauben werden so gefertigt, dass sie die Kämme an der Förderanlage befestigen, aber den Kämmen noch horizontalen Spielraum gewähren. Das ist notwendig, um die Ausdehnung und Verengung
des Bandes zu kompensieren.
Anwendungen