Kunststoffe
Unser Lieferprogramm umfasst ein breites Sortiment an Halbzeugen und Fertigteilen aus:
- Polyethylen (PE-UHMW)
- Polyamiden
- und vielen weiteren technischen Kunststoffen
b2 = 161,5 mm
Taper Scheibe / Taper pulley
| Wirk. Ø pitch diameter dw | Buchse bush | Nabe hub Länge length l | Nabe hub Länge L | Type | S | T | U | Gewicht weight kg |
|---|---|---|---|---|---|---|---|---|
| 200 | 3535 | 89 | rü36 | 4 • | 36 | - | 36.5 | 17.5 |
| 212 | 3535 | 89 | rü36 | 4 • | 36 | - | 36.5 | 19 |
| 224 | 3535 | 89 | bü | 2 • | - | - | 72.5 | 21 |
| 236 | 3535 | 89 | bü | 2 • | - | - | 72.5 | 23 |
| 250 | 3535 | 89 | bü | 2 • | - | - | 72.5 | 26 |
| 265 | 3535 | 89 | bü | 2 • | - | - | 72.5 | 27 |
| 280 | 3535 | 89 | bü | 2 O | 56 | 18 | 87.5 | 29 |
| 300 | 3535 | 89 | bü | 2 O | 55 | 18 | 88.5 | 31.5 |
| 315 | 3535 | 89 | bü | 2 O | 57 | 18 | 86.5 | 33.2 |
| 335 | 3535 | 89 | bü | 2 x | 56 | 18 | 87.5 | 35 |
| 355 | 3535 | 89 | bü | 2 x | 58 | 18 | 85.5 | 37 |
| 375 | 4040 | 102 | bü | 2 x | 69 | 18 | 74.5 | 42.5 |
| 400 | 4040 | 102 | bü | 2 x | 71 | 18 | 72.5 | 47.5 |
| 425 | 4040 | 102 | bü | 2 x | 70 | 20 | 71.5 | 55.6 |
| 450 | 4545 | 114 | bü | 2 x | 70.5 | 20 | 71 | 62.5 |
| 475 | 4545 | 114 | bü | 2 x | 70.5 | 20 | 71 | 65 |
| 500 | 4545 | 114 | bü | 2 x | 70.5 | 20 | 71 | 68.2 |
| 530 | 5050 | 127 | bü | 2 x | 70 | 22 | 69.5 | 73 |
| 560 | 5050 | 127 | bü | 2 x | 70 | 22 | 69.5 | 86 |
| 630 | 5050 | 127 | bü | 2 x | 69 | 24 | 68.5 | 96 |
| 710 | 5050 | 127 | bü | 2 x | 67.5 | 26 | 68 | 102 |
| 800 | 5050 | 127 | bü | 2 x | 67.5 | 26 | 68 | 120 |
| 1000 | 5050 | 127 | bü | 2 x | 66.5 | 30 | 65 | 160 |
| 1250 | 5050 | 127 | bü | 2 x | 66 | 30 | 65.5 | 232.7 |
Bohrungszuordnungen der Taper Spannbuchsen siehe Lagerprogramm.
For the allocation of the taper bush bore vide stock survey.
• Vollscheibe / solid pulley
O Bodenscheibe (mit oder ohne Spiegel) / plate pulley (with or without holes)
x Armscheibe / arm pulley